Payment Terms: 50% deposit required to lock in your booking.
Balance due on delivery. Rates shown are HoodTech prices — 10–20% below typical mid-market rates.
🎵 Music & Audio
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Recording Studio Time | $45–$65/hr | $60–$80/hr |
| Beat / Instrumental (Lease) | $40–$85 | $50–$100 |
| Beat / Instrumental (Exclusive) | $300–$700 | $400–$800 |
| Songwriting / Topline | $150–$350/song | $200–$400/song |
| Mixing | $150–$250/song | $200–$300/song |
| Mastering | $40–$65/song | $50–$75/song |
| Mix + Master Combo | $165–$260 | $200–$300 |
| Full Production (Beat → Master) | $650–$1,300 | $800–$1,500 |
| Single Package (Record + Mix + Master) | $375–$575 | $500–$700 |
🎬 Video
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Social Clip / Reel Edit | $45–$95 | $60–$120 |
| Music Video Edit | $200–$475 | $250–$600 |
| Full Music Video (Shoot + Edit) | $900–$2,400 | $1,200–$3,000 |
| AI Video / Visualizer | $150–$375 | $200–$500 |
| Podcast Video Edit (per episode) | $150–$325 | $200–$400 |
🎨 Graphic Arts
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Logo (Single Concept) | $150–$450 | $250–$600 |
| Full Brand Identity Kit | $600–$1,150 | $800–$1,500 |
| Flyer / Poster | $40–$100 | $50–$120 |
| Business Cards (Design) | $45–$120 | $75–$150 |
| Album / Single Cover Art | $100–$275 | $150–$350 |
| Social Media Graphics Pack | $150–$375/mo | $200–$450/mo |
| Merch Design (Apparel) | $75–$200 | $100–$250 |
| EPK / Press Kit | $150–$325 | $200–$400 |
🌐 Web
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Landing / One-Page Site | $450–$950 | $600–$1,200 |
| Multi-Page Business Site | $1,200–$3,200 | $1,500–$4,000 |
| E-Commerce / Store Build | $1,900–$4,200 | $2,500–$5,000 |
| Web Hosting (client owns domain) | $12–$30/mo or $130–$300/yr | $15–$40/mo |
| Site Maintenance Retainer | $75–$185/mo | $100–$250/mo |
🎙️ Podcast Production
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Launch Setup | $350–$750 | $500–$1,000 |
| Per-Episode Edit + Show Notes | $100–$225 | $150–$300 |
| Studio Rental | $50–$110/hr | $100–$300/hr |
| Live Streaming Production | $350–$800/event | $500–$1,200/event |
| Monthly Production Retainer | $650–$1,500/mo | $800–$2,000/mo |
| Physical / Digital Set Build | Quote per build | Quote |
📣 Advertising on HoodTechPro.net
| Slot | HoodTech Price | Competitor Typical |
|---|---|---|
| Homepage Banner | $150–$375/mo | $200–$500/mo |
| Section / Page Banner | $75–$185/mo | $100–$250/mo |
| Podcast Audio Ad (read) | $25–$75/ep | $30–$100/ep |
| Sponsored Post / Feature | $100–$275 | $150–$350 |
| Newsletter / Social Shoutout | $50–$125 | $75–$150 |
🌟 Artist Development
| Service | HoodTech Price | Competitor Typical |
|---|---|---|
| Dev Package (flat) | $1,500–$3,500 | $2,000–$4,000 |
| Monthly Artist Retainer | $500–$1,350/mo | $750–$1,500/mo |
| Partnership Deal | Reduced fees + 10–20% rev share | 15–25% rev share |
📦 Bundles
Built-in savings vs. buying services separately.
Single Package
Record + Mix + Master — everything you need for one track.
$375–$575
Drop Day
Cover art + visualizer + 3 promo clips + release plan.
$400–$775
Local Business Media Pack
Logo + flyer + social graphics + 30-sec promo video.
$475–$1,150
Content Subscription
Set of video edits + graphics per month — ongoing content.
$300–$775/mo
Book a Service
Ready to get started? Fill out the form below and we'll respond within 1–2 business days. 50% deposit locks in your date.